Krispy Kreme Challenge

Raleigh, NC

Race Results

Challenger

Saturday, Feb 3, 2024

Results are: Official

Participants 1710
Finishers 1546
Pace 12:16/mile
Average Time 01:01:25
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Last Seen At Krispy Kreme Krispy Kreme Place
1 JACOB WORMALD (# 688) Gate City Striders Londonderry, NH M 1 28 1 / 200 00:29:01.2 00:29:01.2 Finish 00:16:50.2 1 / 1139
2 CLAYSON SHUMWAY (# 1158) Raleigh, NC M 2 27 2 / 200 00:34:39.0 00:34:37.5 Finish 00:21:35.2 14 / 1139
+ 2 more
3 JESSE CARR (# 988) Raleigh, NC M 3 22 1 / 413 00:34:46.9 00:34:46.6 Finish 00:20:55.2 11 / 1139
4 MATT SRADERS (# 1504) Raleigh, NC M 4 27 3 / 200 00:34:59.6 00:34:59.6 Finish 00:21:54.3 18 / 1139
5 ZACH SWARTZWELDER (# 927) Blacksburg, VA M 5 19 1 / 190 00:35:14.8 00:35:10.9 Finish 00:22:00.5 20 / 1139
6 JOSH NAVARRO (# 439) Raleigh, NC M 6 21 2 / 413 00:35:20.9 00:35:20.4 Finish 00:23:18.5 29 / 1139
7 CHARLES CURRON (# 1720) Portsmouth, VA M 7 31 1 / 148 00:35:31.0 00:35:30.4 Finish 00:19:43.2 5 / 1139
8 STEVEN HAMMAR (# 240) Gate City Striders Pelham, NH M 8 29 4 / 200 00:35:31.9 00:35:31.9 Finish 00:20:51.8 10 / 1139
9 DYLAN CHRISTOPHER (# 743) Fletcher, NC M 9 23 3 / 413 00:35:34.0 00:35:34.0 Finish 00:19:54.1 6 / 1139
10 CONNER GALE (# 193) Concord, NC M 10 16 2 / 190 00:36:39.0 00:35:40.2 Finish 00:21:54.9 19 / 1139
11 MATTHEW DENONCOURT (# 138) Raleigh, NC M 11 22 4 / 413 00:35:45.9 00:35:44.5 Finish 00:21:39.9 16 / 1139
12 LAWRENCE NAZARIAN (# 440) Raleigh, NC M 12 20 5 / 413 00:35:48.0 00:35:46.2 Finish 00:19:43.0 4 / 1139
13 JAKE SCHMITZ (# 552) Manchester, NH M 13 28 5 / 200 00:35:54.0 00:35:52.2 Finish 00:20:18.4 7 / 1139
14 NICK BODNAR (# 1319) Durham, NC M 14 33 2 / 148 00:35:58.9 00:35:58.9 Finish 00:21:38.7 15 / 1139
15 WILL DAVIS (# 129) Raleigh, NC M 15 21 6 / 413 00:36:05.1 00:36:01.6 Finish 00:19:42.1 3 / 1139
16 KYLE LANGDELL (# 337) Durham, NC M 16 31 3 / 148 00:36:09.1 00:36:09.1 Finish 00:21:51.5 17 / 1139
17 LUKE BILLER (# 1318) Garmin Gremlins Raleigh, NC M 17 20 7 / 413 00:36:19.1 00:36:19.1 Finish 00:19:17.3 2 / 1139
18 CLARK KREMAR (# 324) Mooresville, NC M 18 19 3 / 190 00:36:41.8 00:36:41.8 Finish 00:20:58.0 12 / 1139
19 MATT PLESS (# 1134) SPE Beta GOATS Charlotte, NC M 19 30 4 / 148 00:39:10.9 00:36:54.2 Finish 00:22:05.3 21 / 1139
20 ERIK KUTINA (# 1244) NC State Jenkins Graduate Programs Raleigh, NC M 20 48 1 / 53 00:38:50.6 00:36:59.2 Finish 00:20:24.5 8 / 1139
+ 2 more
21 ALEC LOOTENS (# 1088) Fort Mill, SC M 21 20 8 / 413 00:37:04.8 00:37:04.0 Finish 00:24:31.4 42 / 1139
22 JACK GILBERT (# 209) Haijins Durham, NC M 22 38 1 / 73 00:37:18.3 00:37:18.3 Finish 00:20:26.4 9 / 1139
23 RICK SHOUP (# 570) Naugatuck, CT M 23 49 2 / 53 00:37:44.4 00:37:42.4 Finish 00:21:15.6 13 / 1139
24 ALEXANDER LOBANOV (# 1084) Kreme Heels Carrboro, NC M 24 23 9 / 413 00:38:00.2 00:37:43.7 Finish 00:22:46.7 24 / 1139
25 BRANDYN NARO (# 438) Gate City Striders Raymond, NH M 25 36 2 / 73 00:37:45.4 00:37:45.4 Finish 00:23:36.5 33 / 1139
    Page:     Next >   Last >>




Trust Guard Security Scanned